Adolf Hildebrand (#65)
University of Illinois Urbana-Champaign (US)
| Homepage | faculty.math.illinois.edu |
| Google Scholar | Search results |
| Institution | University of Illinois Urbana-Champaign |
| Country | US |
| Active years | Not available |
| h-index | 19 (OpenAlex) |
| Status | Rank #65 on Legendre's conjecture | composite score 38.2 | source: zb_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [32] (interpolated) | OpenAlex: [14] (interpolated) | zbMATH: 46 |
| arXiv | Author search |
| OpenAlex | Author page |
| zbMATH | Author page |
| Also ranked in | wwilp #99, wwin2p1 #73, wwitp #55 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.