The Top 100
Researchers active on Legendre's conjecture and adjacent problems
The list is sortable on any column. Type in the search box to filter by name, institution, or country. Click any name for that researcher's profile page.
This page shows the 100 highest-ranked living researchers, renumbered 1 to 100. Researchers in the ranked pool who have passed away are remembered on the In Memoriam page.
Reading the columns. arXiv rank, OA rank, and zbMATH rank are the researcher's position in the composite score for each of three pipelines. For arXiv and OpenAlex a keyword match in a paper title counts at full weight and an abstract-only mention at half (A=0.5), so papers that only cite Legendre's conjecture in passing are discounted; each composite is then 60% weighted paper count + 40% network or citation signal. zbMATH uses the MSC classes 11N05, 11N36. The overall rank combines the three with a weighted order statistic, 70/20/10 on each researcher's best, middle and worst of the three ranks. A value in [square brackets] is an interpolated estimate (see below); a plain number is measured. See the methodology for details.
| Rank | Name | Institution | Country | arXiv rank | OA rank | zbMATH rank | h-index | Source | First year | Last year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor E. Shparlinski | UNSW Sydney | AU | 3 | 5 | 19 | 42 | all_three | 2000 | 2015 |
| 2 | János Pintz | Alfréd Rényi Institute of Mathematics | HU | 14 | [24] | 2 | arx+zb | 1985 | 1985 | |
| 3 | Luca, Florian | Stellenbosch University | ZA | [41] | [6] | 3 | zb_only | 2002 | 2019 | |
| 4 | Harman, G. | Royal Holloway University of London | GB | [41] | [6] | 5 | zb_only | 1991 | 1991 | |
| 5 | XingMing Lⅰu | Lanzhou University of Technology | CN | [16] | 3 | [40] | oa_only | 2026 | 2026 | |
| 6 | Heath-Brown, D. R. | University of Oxford | GB | [41] | [6] | 6 | zb_only | 1978 | 2018 | |
| 7 | Pomerance, Carl | Dartmouth College | US | [41] | [6] | 7 | zb_only | 1992 | 1992 | |
| 8 | Friedlander, J. B. | University of Toronto | CA | [41] | [6] | 8 | zb_only | 2009 | 2009 | |
| 9 | Daniel A. Goldston | San Jose State University | US | 31 | [27] | 4 | arx+zb | 1990 | 2023 | |
| 10 | Iwaniec, H. | Polish Academy of Sciences | PL | [41] | [6] | 9 | zb_only | 1975 | 2010 | |
| 11 | Jiexing Li | China University of Mining and Technology (Beijing) | CN | [38] | 8 | 14 | oa+zb | 2023 | 2023 | |
| 12 | Tenenbaum, Gérald | Institut Élie Cartan de Lorraine | FR | [41] | [6] | 10 | zb_only | 2006 | 2023 | |
| 13 | Cai, Yingchun | Jiangsu Academy of Agricultural Sciences | CN | [41] | [6] | 11 | zb_only | 1989 | 2022 | |
| 14 | Kaisa Matomäki | University of Turku | FI | 2 | [62] | 33 | arx+zb | 2020 | 2020 | |
| 15 | Murty, M. Ram | Queen's University | CA | [41] | [6] | 13 | zb_only | 2010 | 2010 | |
| 16 | James Maynard | University of Oxford | GB | 13 | [51] | 18 | 11 | arx+zb | 2012 | 2025 |
| 17 | Terence Tao | University of California, Los Angeles | US | 9 | [62] | 31 | 101 | arx+zb | 2025 | 2025 |
| 18 | Yongjie Li | Electric Power Research Institute | US | [35] | 9 | [59] | oa_only | 2015 | 2015 | |
| 19 | Maksym Radziwiłł | Northwestern University | US | 4 | [51] | [63] | 17 | arxiv_only | 2023 | 2023 |
| 20 | Jiseong Kim | Sogang University | KR | 28 | 11 | [64] | 20 | arx+oa | 2011 | 2011 |
| 21 | Ruqing Chen | National Cheng Kung University | TW | [35] | 10 | [59] | 3 | oa_only | 1994 | 1994 |
| 22 | Roger Baker | Brigham Young University | US | 79 | [30] | 12 | 34 | arx+zb | 2017 | 2017 |
| 23 | Moubariz Z. Garaev | Universidad Nacional Autónoma de México | MX | 15 | [41] | [40] | 12 | arxiv_only | 2004 | 2024 |
| 24 | yue zhang | University of Alabama | US | [38] | 13 | [59] | oa_only | 2013 | 2026 | |
| 25 | Frank Morales | Machine Science | US | [38] | 14 | [59] | oa_only | 2026 | 2026 | |
| 26 | Brad Rodgers | Queen's University | CA | 16 | [41] | [40] | 8 | arxiv_only | 2013 | 2024 |
| 27 | Ofir Gorodetsky | Technion - Israel Institute of Technology | IL | 12 | [41] | [73] | 5 | arxiv_only | 2018 | 2024 |
| 28 | Suryanarayana, D. | [34] | [60] | 16 | zb_only | - | - | |||
| 29 | Jesse Thorner | University of Illinois Urbana-Champaign | US | 17 | [41] | [40] | 9 | arxiv_only | 2013 | 2025 |
| 30 | Jie Wu | Hunan Agricultural Products (China) | CN | 41 | [54] | 15 | 21 | arx+zb | 2022 | 2022 |
| 31 | Kevin Ford | University of Illinois Urbana-Champaign | US | 18 | [62] | 28 | arx+zb | 2004 | 2024 | |
| 32 | Giovanni Coppola | University of Salerno | IT | 7 | [63] | 70 | 7 | arx+zb | 2004 | 2026 |
| 33 | A. Zaccagnini | University of Parma | IT | 5 | [63] | 84 | arx+zb | 2007 | 2026 | |
| 34 | Elliott, P. D. T. A. | University of Colorado Boulder | US | [34] | [60] | 17 | zb_only | 1966 | 1999 | |
| 35 | Paul Pollack | University of Georgia | US | 20 | [62] | 23 | 13 | arx+zb | 2024 | 2024 |
| 36 | Andrea Corazza | [38] | 20 | [59] | oa_only | 2025 | 2025 | |||
| 37 | Zhurong Zhou | Southwest University | CN | [38] | 21 | [59] | oa_only | 2026 | 2026 | |
| 38 | A. Languasco | University of Padua | IT | 6 | [63] | 115 | arx+zb | 1994 | 2024 | |
| 39 | K. Soundararajan | Stanford University | US | 10 | [58] | 100 | 33 | arx+zb | 2006 | 2026 |
| 40 | Katai, I. | Université Laval | CA | [28] | [84] | 21 | zb_only | 2007 | 2021 | |
| 41 | Tsz Ho Chan | Pok Oi Hospital | HK | 8 | 75 | [84] | 8 | arx+oa | 2005 | 2024 |
| 42 | Fouvry, E. | Centre National de la Recherche Scientifique | FR | [28] | [84] | 22 | zb_only | 2012 | 2012 | |
| 43 | Jia, Chaohua | Academy of Mathematics and Systems Science, Chinese Academy of Sciences | CN | [31] | [84] | 25 | zb_only | 1995 | 2020 | |
| 44 | Jia Liu | Microsoft (United States) | US | [40] | 27 | 57 | oa+zb | 2010 | 2010 | |
| 45 | Nicolas, J. L. | University of Lyon | FR | [31] | [84] | 26 | zb_only | - | - | |
| 46 | Clifford Keeble | University of Southampton | GB | [38] | 24 | [85] | 3 | oa_only | 2026 | 2026 |
| 47 | Elsholtz, Christian | Graz University of Technology | AT | [31] | [84] | 27 | zb_only | 2001 | 2026 | |
| 48 | Sergei Konyagin | Steklov Mathematical Institute | RU | 21 | [58] | 73 | arx+zb | 2008 | 2023 | |
| 49 | shifa liu | Peking University | CN | [38] | 25 | [85] | oa_only | 2025 | 2025 | |
| 50 | Christian Axler | Heinrich Heine University Düsseldorf | DE | 24 | [73] | 50 | 5 | arx+zb | 2014 | 2022 |
| 51 | fadong zhang | Tsinghua University | CN | [38] | 26 | [85] | oa_only | 2026 | 2026 | |
| 52 | Diamond, Harold G. | University of Illinois Urbana-Champaign | US | [18] | [84] | 32 | zb_only | - | - | |
| 53 | Matt Visser | 23 | [58] | [68] | arxiv_only | 2018 | 2025 | |||
| 54 | Ramaré, Olivier | Château Gombert | FR | [26] | [84] | 30 | zb_only | 1999 | 2025 | |
| 55 | Alexander P. Mangerel | Durham University | GB | 25 | [58] | [63] | 6 | arxiv_only | 2018 | 2018 |
| 56 | Adrian W. Dudek | The University of Queensland | AU | 19 | [58] | 113 | arx+zb | 2014 | 2025 | |
| 57 | Runbo Li | 27 | [58] | [69] | arxiv_only | 2023 | 2026 | |||
| 58 | Wolke, Dieter | [26] | [84] | 34 | zb_only | - | - | |||
| 59 | Efrat Bank | University of Michigan-Ann Arbor | US | 22 | 72 | [79] | 3 | arx+oa | 2013 | 2018 |
| 60 | Michael Filaseta | University of South Carolina | US | [40] | 22 | 145 | 16 | oa+zb | 1988 | 2023 |
| 61 | Louis-Pierre Arguin | The Graduate Center, CUNY | US | 29 | [54] | [69] | 15 | arxiv_only | 2016 | 2024 |
| 62 | Andrew Granville | Université de Montréal | CA | 77 | [68] | 24 | 32 | arx+zb | 2000 | 2000 |
| 63 | Xiang Zhang | Shaoxing University | CN | [38] | 28 | [112] | oa_only | 2007 | 2007 | |
| 64 | Stephan Baier | Ramakrishna Mission Vivekananda Educational and Research Institute | IN | 43 | [66] | 35 | 14 | arx+zb | 2004 | 2024 |
| 65 | Z. Rudnick | Tel Aviv University | IL | 32 | [47] | [84] | arxiv_only | 2009 | 2025 | |
| 66 | Felix Sidokhine | 34 | [47] | [70] | arxiv_only | 2014 | 2022 | |||
| 67 | Xavier St Leger | [38] | 31 | [112] | oa_only | 2026 | 2026 | |||
| 68 | Joni Teräväinen | University of Cambridge | GB | 11 | [84] | 172 | arx+zb | 2021 | 2021 | |
| 69 | Rivat, Joël | Aix-Marseille Université | FR | [38] | [84] | 38 | zb_only | 1995 | 2025 | |
| 70 | A. Perelli | University of Genoa | IT | 52 | [72] | 36 | arx+zb | 2008 | 2008 | |
| 71 | Lior Bary-Soroker | Tel Aviv University | IL | 30 | 73 | [79] | 10 | arx+oa | 2013 | 2018 |
| 72 | Brüdern, Jörg | University of Göttingen | DE | [38] | [84] | 40 | zb_only | 1991 | 2024 | |
| 73 | Xuancheng Shao | University of Kentucky | US | 42 | [47] | [59] | 10 | arxiv_only | 2021 | 2021 |
| 74 | J. P. Keating | University of Oxford | GB | 36 | [47] | [102] | 40 | arxiv_only | 2004 | 2004 |
| 75 | Jori Merikoski | University of Oxford | GB | 33 | [62] | 95 | 2 | arx+zb | 2020 | 2024 |
| 76 | Bingrong Huang | State Key Laboratory of Cryptology | CN | 37 | [47] | [102] | 7 | arxiv_only | 2014 | 2023 |
| 77 | Sárközy, A. | Eötvös Loránd University | HU | [33] | [89] | 43 | zb_only | 1988 | 2023 | |
| 78 | Tristan Freiberg | 26 | [76] | 126 | 4 | arx+zb | 2011 | 2011 | ||
| 79 | Johan Andersson | 38 | [47] | [102] | arxiv_only | 2006 | 2024 | |||
| 80 | Hildebrand, Adolf | University of Illinois Urbana-Champaign | US | [33] | [89] | 44 | zb_only | - | - | |
| 81 | William Banks | University of Missouri | US | 39 | [62] | 68 | arx+zb | 2024 | 2024 | |
| 82 | Loïc Grenié | University of Bergamo | IT | 45 | [47] | [58] | arxiv_only | 2025 | 2025 | |
| 83 | Kaczorowski, J. | Adam Mickiewicz University in Poznań | PL | [33] | [89] | 45 | zb_only | 2008 | 2016 | |
| 84 | Giuseppe Molteni | University of Milan | IT | 46 | [47] | [58] | 10 | arxiv_only | 2008 | 2025 |
| 85 | Angel V. Kumchev | Towson University | US | 44 | [68] | 51 | arx+zb | 2023 | 2023 | |
| 86 | Stewart, C. L. | University of Waterloo | CA | [31] | [89] | 47 | zb_only | 1991 | 2001 | |
| 87 | Cem Yalcin Yildirim | Boğaziçi University | TR | 56 | [74] | 42 | arx+zb | 2004 | 2007 | |
| 88 | Alexandru Zaharescu | University of Illinois Urbana-Champaign | US | 35 | [62] | 112 | 24 | arx+zb | 2012 | 2012 |
| 89 | Maier, Helmut | Universität Ulm | DE | [31] | [89] | 48 | zb_only | 2006 | 2006 | |
| 90 | Hassani, Mehdi | [31] | [89] | 49 | zb_only | - | - | |||
| 91 | Hongmei Li | Sichuan University | CN | [28] | 168 | 41 | oa+zb | 2014 | 2014 | |
| 92 | Yu-Chen Sun | East China Jiaotong University | CN | 47 | 60 | [74] | arx+oa | 2018 | 2026 | |
| 93 | Maurizio Laporta | University of Naples Federico II | IT | 49 | [59] | [72] | 5 | arxiv_only | 1999 | 1999 |
| 94 | Lola Thompson | 50 | [59] | [72] | arxiv_only | 2012 | 2017 | |||
| 95 | Montgomery, Hugh L. | University of Michigan | US | [46] | [89] | 52 | zb_only | 1971 | 2026 | |
| 96 | Habiba Kadiri | 51 | [59] | [72] | arxiv_only | 2004 | 2025 | |||
| 97 | Kowalski, Emmanuel | CCI Reprographics (United States) | US | [42] | [89] | 54 | zb_only | 2000 | 2012 | |
| 98 | Vivian Kuperberg | Université de Montréal | CA | 40 | [71] | 134 | 3 | arx+zb | 2020 | 2025 |
| 99 | De Koninck, Jean-Marie | [42] | [89] | 56 | zb_only | - | - | |||
| 100 | Edva Roditty-Gershon | University of Bristol | GB | 54 | [59] | [70] | arxiv_only | 2016 | 2017 |
Ranks shown in [square brackets] are interpolated estimates, not measured values. How interpolation works.
Source column legend
The Source column records which of the pipelines ranked each researcher directly.
all_three: ranked directly by arXiv, OpenAlex, and zbMATH. The unanimous core.arx+oa: ranked by arXiv and OpenAlex, but not zbMATH.arx+zb: ranked by arXiv and zbMATH, but not OpenAlex.oa+zb: ranked by OpenAlex and zbMATH, but not arXiv.arxiv_only: ranked only by the arXiv pipeline.oa_only: ranked only by OpenAlex. Often senior figures who publish in journals and do not post preprints.zb_only: ranked only by zbMATH. Often pre-1995 Russian and Chinese number theorists.
| Source | Count |
|---|---|
zb_only | 30 |
arx+zb | 27 |
arxiv_only | 21 |
oa_only | 12 |
arx+oa | 5 |
oa+zb | 4 |
all_three | 1 |
Limitations
This list reflects publication output and citation network density, not subjective importance. A starting point, not a verdict.