XingMing Lⅰu (#5)
Lanzhou University of Technology (CN)
| Status | Rank #5 on Legendre's conjecture | composite score 9.3 | source: oa_only |
| Institution | Lanzhou University of Technology |
| Country | CN |
| Active years | 2026 to 2026 |
| h-index | Not available |
| Source ranks | arXiv: [16] (interpolated) | OpenAlex: 3 | zbMATH: [40] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 12 |
| OpenAlex topical citations | 10 |
| Also ranked in | wwirh #63, wwitp #5 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.