Brad Rodgers (#26)
Queen's University (CA)
| Status | Rank #26 on Legendre's conjecture | composite score 23.3 | source: arxiv_only |
| Institution | Queen's University |
| Country | CA |
| Active years | 2013 to 2024 |
| h-index | 8 (OpenAlex) |
| Source ranks | arXiv: 16 | OpenAlex: [41] (interpolated) | zbMATH: [40] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 7 |
| Also ranked in | wwirh #74, wwitp #64 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.