Efrat Bank (#59)
University of Michigan-Ann Arbor (US)
| Status | Rank #59 on Legendre's conjecture | composite score 37.7 | source: arx+oa |
| Institution | University of Michigan-Ann Arbor |
| Country | US |
| Active years | 2013 to 2018 |
| h-index | 3 (OpenAlex) |
| Source ranks | arXiv: 22 | OpenAlex: 72 | zbMATH: [79] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 5 |
| OpenAlex topical works | 3 |
| OpenAlex topical citations | 2 |
| Also ranked in | wwitp #86 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.