Gheorghe Robert Cîmpeanu (#95)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | Not available |
| Country | Not available |
| Active years | 2026 to 2026 |
| h-index | Not available |
| Status | Rank #95 on Legendre's conjecture | composite score 57.1 | source: oa_only |
| Mathematics Genealogy | Not found |
| Source ranks | arXiv: [18] (interpolated) | OpenAlex: 64 | zbMATH: [87] (interpolated) |
| arXiv | Author search |
| OpenAlex | Author page |
| OpenAlex topical works | 3 |
| OpenAlex topical citations | 0 |
| zbMATH | Search results |
| Also ranked in | wwitp #65 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.