Heath-Brown, D. R. (#6)
University of Oxford (GB)
| Status | Rank #6 on Legendre's conjecture | composite score 9.5 | source: zb_only |
| Institution | University of Oxford |
| Country | GB |
| Active years | 1978 to 2018 |
| h-index | 45 (OpenAlex) |
| Source ranks | arXiv: [41] (interpolated) | OpenAlex: [6] (interpolated) | zbMATH: 6 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwirh #37, wwitp #10, wwin2p1 #5, wwilp #9 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.