Jesse Thorner (#29)
University of Illinois Urbana-Champaign (US)
| Status | Rank #29 on Legendre's conjecture | composite score 24.0 | source: arxiv_only |
| Institution | University of Illinois Urbana-Champaign |
| Country | US |
| Active years | 2013 to 2025 |
| h-index | 9 (OpenAlex) |
| Source ranks | arXiv: 17 | OpenAlex: [41] (interpolated) | zbMATH: [40] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv topical papers | 8 |
| Also ranked in | wwigr #111, wwirh #87, wwitp #70, wwilp #112 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.