Jiseong Kim (#20)
Sogang University (KR)
| Status | Rank #20 on Legendre's conjecture | composite score 19.7 | source: arx+oa |
| Institution | Sogang University |
| Country | KR |
| Active years | 2011 to 2011 |
| h-index | 20 (OpenAlex) |
| Source ranks | arXiv: 28 | OpenAlex: 11 | zbMATH: [64] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 6 |
| OpenAlex topical works | 6 |
| OpenAlex topical citations | 52 |
| Also ranked in | wwigr #149, wwitp #28, wwilp #125 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.