Kevin Ford (#31)
University of Illinois Urbana-Champaign (US)
| Status | Rank #31 on Legendre's conjecture | composite score 24.4 | source: arx+zb |
| Institution | University of Illinois Urbana-Champaign |
| Country | US |
| Active years | 2004 to 2024 |
| h-index | Not available |
| Source ranks | arXiv: 18 | OpenAlex: [62] (interpolated) | zbMATH: 28 |
| zbMATH | Author page |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 7 |
| Also ranked in | wwigr #15, wwirh #55, wwitp #13, wwilp #27 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.