Lola Thompson (#94)
| Status | Rank #94 on Legendre's conjecture | composite score 54.0 | source: arxiv_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2012 to 2017 |
| h-index | Not available |
| Source ranks | arXiv: 50 | OpenAlex: [59] (interpolated) | zbMATH: [72] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv topical papers | 3 |
| Also ranked in | wwitp #155, wwilp #189 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.