Matt Visser (#53)
Victoria University of Wellington (NZ)
| Status | Rank #53 on Legendre's conjecture | composite score 34.5 | source: arxiv_only |
| Institution | Victoria University of Wellington |
| Country | NZ |
| Active years | 1981 to 2026 |
| h-index | Not available |
| Source ranks | arXiv: 23 | OpenAlex: [58] (interpolated) | zbMATH: [68] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 8 |
| Also ranked in | wwigr #170, wwitp #124, wwilp #126 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.