Olga Balkanova
PhD: Università degli Studi di Milano and Université Bordeau
A close relation of the Top 100: not in the algorithmic ranking by publication count, but placed in the immediate orbit of canonical researchers by the Mathematics Genealogy Project's advisor-student network.
| Homepage | Not available |
| Status | Close relation (genealogy) |
| Institution | Not available |
| Country | Not available |
| Active years | Not available |
| h-index | Not available |
| Source ranks | Not in current rankings |
| zbMATH | Search results |
| OpenAlex | Search results |
| Google Scholar | Search results |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| PhD year | 2015 |
| Proximity level | L3 |
| Direct Top 100 ties | 2 |
| Close-relation rank | 13 of 15 |
| Proximity score (rank-weighted) | 44.0 |
| Also ranked in | Only in genealogy network (not in current rankings) |
A mathematician (PhD Università degli Studi di Milano and Université Bordeau, 2015) directly tied to 2 Top 100 researchers through advisor-student relationships in the genealogy network.
Spotted an error or an omission? Email admin@wwileg.org.