Pomerance, Carl (#7)
Dartmouth College (US)
| Status | Rank #7 on Legendre's conjecture | composite score 10.2 | source: zb_only |
| Institution | Dartmouth College |
| Country | US |
| Active years | 1992 to 1992 |
| h-index | 39 (OpenAlex) |
| Source ranks | arXiv: [41] (interpolated) | OpenAlex: [6] (interpolated) | zbMATH: 7 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 2 |
| OpenAlex topical works | 1 |
| OpenAlex topical citations | 46 |
| Also ranked in | wwin2p1 #21 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.