Runbo Li (#57)
| Status | Rank #57 on Legendre's conjecture | composite score 37.4 | source: arxiv_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2023 to 2026 |
| h-index | Not available |
| Source ranks | arXiv: 27 | OpenAlex: [58] (interpolated) | zbMATH: [69] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 5 |
| OpenAlex topical works | 2 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwigr #152, wwitp #78, wwin2p1 #29, wwilp #52 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.