Shorey, T. N. (#95)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | Not available |
| Country | Not available |
| Active years | Not available |
| h-index | Not available |
| Status | Rank #95 on Legendre's conjecture | composite score 49.8 | source: zb_only |
| Mathematics Genealogy | Not found |
| Source ranks | arXiv: [32] (interpolated) | OpenAlex: [16] (interpolated) | zbMATH: 62 |
| arXiv | Author search |
| OpenAlex | Search results |
| zbMATH | Search results |
| Also ranked in | wwitp #110, wwiabc #156 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.