Yongjie Li (#18)
Electric Power Research Institute (US)
| Status | Rank #18 on Legendre's conjecture | composite score 19.2 | source: oa_only |
| Institution | Electric Power Research Institute |
| Country | US |
| Active years | 2015 to 2015 |
| h-index | 27 (OpenAlex) |
| Source ranks | arXiv: [35] (interpolated) | OpenAlex: 9 | zbMATH: [59] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 6 |
| OpenAlex topical citations | 95 |
| Also ranked in | wwitp #25, wwilp #195 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwileg.org.